The
2012 Olympics are done, the last race is run. How did your country
go? Some punched above their weight, others disappointed. Australia's
performance was in the latter category. Interested to see how poorly they did
relative to other nations I devised a crude way of evaluating the performance
of nations.
Points:
Gold
= 3
Silver
= 2
Bronze
= 1
The
first table below gives the rank by total points and the second table takes the
points and divides them by the total number of athletes giving rise to my
"performance rating" (China, which tops the second table =
100%). (Note: To save time, only countries with at least one gold have
been considered.)
Gold | Silver | Bronze | Score | Country | |
46 | 29 | 29 | 225 | United States (USA) | |
38 | 27 | 22 | 190 | China (CHN) | |
24 | 25 | 33 | 155 | Russia (RUS) | |
29 | 17 | 19 | 140 | Great Britain (GBR) | |
11 | 19 | 14 | 85 | Germany (GER) | |
11 | 11 | 12 | 67 | France (FRA) | |
7 | 14 | 17 | 66 | Japan (JPN) | |
7 | 16 | 12 | 65 | Australia (AUS) | |
13 | 8 | 7 | 62 | South Korea (KOR) | |
8 | 9 | 11 | 53 | Italy (ITA) | |
6 | 6 | 8 | 38 | Netherlands (NED) | |
8 | 4 | 5 | 37 | Hungary (HUN) | |
6 | 5 | 9 | 37 | Ukraine (UKR) | |
3 | 10 | 4 | 33 | Spain (ESP) | |
7 | 1 | 5 | 28 | Kazakhstan (KAZ) | |
3 | 5 | 9 | 28 | Brazil (BRA) | |
5 | 3 | 6 | 27 | Cuba (CUB) | |
5 | 3 | 5 | 26 | New Zealand (NZL) | |
4 | 5 | 3 | 25 | Iran (IRI) | |
1 | 5 | 12 | 25 | Canada (CAN) | |
4 | 4 | 4 | 24 | Jamaica (JAM) | |
3 | 5 | 5 | 24 | Belarus (BLR) | |
4 | 3 | 3 | 21 | Czech Republic (CZE) | |
2 | 4 | 5 | 19 | Kenya (KEN) | |
2 | 5 | 2 | 18 | Romania (ROU) | |
2 | 4 | 3 | 17 | Denmark (DEN) | |
2 | 2 | 6 | 16 | Azerbaijan (AZE) | |
2 | 2 | 6 | 16 | Poland (POL) | |
4 | 0 | 2 | 14 | North Korea (PRK) | |
3 | 2 | 1 | 14 | South Africa (RSA) | |
3 | 1 | 3 | 14 | Ethiopia (ETH) | |
1 | 4 | 3 | 14 | Sweden (SWE) | |
3 | 1 | 2 | 13 | Croatia (CRO) | |
1 | 3 | 4 | 13 | Colombia (COL) | |
1 | 3 | 3 | 12 | Georgia (GEO) | |
1 | 3 | 3 | 12 | Mexico (MEX) | |
2 | 2 | 1 | 11 | Turkey (TUR) | |
2 | 2 | 0 | 10 | Switzerland (SUI) | |
2 | 1 | 2 | 10 | Lithuania (LTU) | |
2 | 1 | 1 | 9 | Norway (NOR) | |
1 | 1 | 3 | 8 | Ireland (IRL) | |
1 | 1 | 2 | 7 | Argentina (ARG) | |
1 | 1 | 2 | 7 | Slovenia (SLO) | |
1 | 1 | 2 | 7 | Serbia (SRB) | |
1 | 1 | 1 | 6 | Tunisia (TUN) | |
1 | 0 | 3 | 6 | Trinidad and Tobago (TRI) | |
1 | 0 | 3 | 6 | Uzbekistan (UZB) | |
1 | 1 | 0 | 5 | Dominican Republic (DOM) | |
1 | 0 | 1 | 4 | Latvia (LAT) | |
1 | 0 | 0 | 3 | Algeria (ALG) | |
1 | 0 | 0 | 3 | Bahamas (BAH) | |
1 | 0 | 0 | 3 | Grenada (GRN) | |
1 | 0 | 0 | 3 | Uganda (UGA) | |
1 | 0 | 0 | 3 | Venezuela (VEN) | |
Performance rating (score ÷ athletes) | |||||
Score | Athletes | Rating | Country | ||
190 | 380 | 100% | China (CHN) | ||
24 | 49 | 98% | Jamaica (JAM) | ||
25 | 53 | 94% | Iran (IRI) | ||
225 | 530 | 85% | United States (USA) | ||
19 | 47 | 81% | Kenya (KEN) | ||
14 | 35 | 80% | Ethiopia (ETH) | ||
155 | 436 | 71% | Russia (RUS) | ||
12 | 35 | 69% | Georgia (GEO) | ||
16 | 53 | 60% | Azerbaijan (AZE) | ||
3 | 10 | 60% | Grenada (GRN) | ||
14 | 51 | 55% | North Korea (PRK) | ||
140 | 542 | 52% | Great Britain (GBR) | ||
62 | 245 | 51% | South Korea (KOR) | ||
28 | 114 | 49% | Kazakhstan (KAZ) | ||
27 | 110 | 49% | Cuba (CUB) | ||
37 | 158 | 47% | Hungary (HUN) | ||
66 | 293 | 45% | Japan (JPN) | ||
85 | 392 | 43% | Germany (GER) | ||
38 | 178 | 43% | Netherlands (NED) | ||
67 | 331 | 40% | France (FRA) | ||
6 | 30 | 40% | Trinidad and Tobago (TRI) | ||
3 | 16 | 38% | Uganda (UGA) | ||
53 | 284 | 37% | Italy (ITA) | ||
18 | 103 | 35% | Romania (ROU) | ||
10 | 62 | 32% | Lithuania (LTU) | ||
65 | 410 | 32% | Australia (AUS) | ||
21 | 133 | 32% | Czech Republic (CZE) | ||
37 | 238 | 31% | Ukraine (UKR) | ||
17 | 113 | 30% | Denmark (DEN) | ||
24 | 166 | 29% | Belarus (BLR) | ||
5 | 35 | 29% | Dominican Republic (DOM) | ||
26 | 184 | 28% | New Zealand (NZL) | ||
9 | 64 | 28% | Norway (NOR) | ||
3 | 23 | 26% | Bahamas (BAH) | ||
13 | 104 | 25% | Colombia (COL) | ||
8 | 66 | 24% | Ireland (IRL) | ||
13 | 108 | 24% | Croatia (CRO) | ||
12 | 102 | 24% | Mexico (MEX) | ||
33 | 283 | 23% | Spain (ESP) | ||
14 | 125 | 22% | South Africa (RSA) | ||
6 | 54 | 22% | Uzbekistan (UZB) | ||
28 | 258 | 22% | Brazil (BRA) | ||
7 | 65 | 22% | Slovenia (SLO) | ||
14 | 134 | 21% | Sweden (SWE) | ||
10 | 102 | 20% | Switzerland (SUI) | ||
11 | 114 | 19% | Turkey (TUR) | ||
25 | 277 | 18% | Canada (CAN) | ||
4 | 46 | 17% | Latvia (LAT) | ||
3 | 39 | 15% | Algeria (ALG) | ||
16 | 217 | 15% | Poland (POL) | ||
6 | 83 | 14% | Tunisia (TUN) | ||
7 | 115 | 12% | Serbia (SRB) | ||
7 | 137 | 10% | Argentina (ARG) | ||
3 | 70 | 9% | Venezuela (VEN) |
No comments:
Post a Comment