Frustrated, I couldn't find a convenient list on the Internet of how many athletes per country at the 2012 Olympics, so I compiled this list from the wiki page:
Number | Country |
542 | Great Britain |
530 | United States |
436 | Russia |
410 | Australia |
392 | Germany |
380 | China |
331 | France |
293 | Japan |
284 | Italy |
283 | Spain |
277 | Canada |
258 | Brazil |
245 | South Korea |
238 | Ukraine |
217 | Poland |
184 | New Zealand |
178 | Netherlands |
166 | Belarus |
158 | Hungary |
137 | Argentina |
134 | Sweden |
133 | Czech Republic |
125 | South Africa |
115 | Belgium |
115 | Serbia |
114 | Kazakhstan |
114 | Turkey |
113 | Denmark |
113 | Egypt |
110 | Cuba |
108 | Croatia |
105 | Greece |
104 | Colombia |
103 | Romania |
102 | Mexico |
102 | Switzerland |
83 | Tunisia |
81 | India |
75 | Portugal |
70 | Austria |
70 | Venezuela |
67 | Morocco |
66 | Ireland |
65 | Slovenia |
64 | Norway |
63 | Bulgaria |
62 | Lithuania |
55 | Finland |
55 | Nigeria |
54 | Uzbekistan |
53 | Azerbaijan |
53 | Iran |
51 | North Korea |
49 | Jamaica |
47 | Kenya |
46 | Latvia |
46 | Slovakia |
44 | Chinese Taipei |
42 | Hong Kong |
39 | Algeria |
37 | Israel |
37 | Thailand |
36 | Ecuador |
35 | Chile |
35 | Dominican Republic |
35 | Ethiopia |
35 | Georgia |
34 | Angola |
33 | Cameroon |
33 | Estonia |
33 | Montenegro |
31 | Senegal |
30 | Malaysia |
30 | Trinidad and Tobago |
29 | Mongolia |
29 | Uruguay |
27 | Honduras |
27 | Iceland |
26 | United Arab Emirates |
25 | Armenia |
24 | Gabon |
24 | Puerto Rico |
23 | Bahamas |
23 | Singapore |
22 | Indonesia |
22 | Moldova |
21 | Pakistan |
19 | Guatemala |
19 | Saudi Arabia |
18 | Vietnam |
16 | Peru |
16 | Tajikistan |
16 | Uganda |
14 | Bahrain |
14 | Kyrgyzstan |
13 | Cyprus |
12 | Eritrea |
12 | Qatar |
11 | Albania |
11 | Costa Rica |
11 | Kuwait |
11 | Mauritius |
11 | Philippines |
10 | Côte d'Ivoire |
10 | El Salvador |
10 | Grenada |
10 | Lebanon |
10 | Syria |
10 | Turkmenistan |
9 | Fiji |
9 | Ghana |
9 | Jordan |
9 | Luxembourg |
9 | Namibia |
8 | Bermuda |
8 | Cook Islands |
8 | Guam |
8 | Iraq |
8 | Papua New Guinea |
8 | Paraguay |
8 | Samoa |
8 | Zambia |
7 | Congo |
7 | Madagascar |
7 | Panama |
7 | Rwanda |
7 | Saint Kitts and Nevis |
7 | Sri Lanka |
7 | Tanzania |
7 | Virgin Islands |
7 | Zimbabwe |
6 | Afghanistan |
6 | Andorra |
6 | Barbados |
6 | Bosnia and Herzegovina |
6 | Burundi |
6 | Cambodia |
6 | Central African Republic |
6 | Djibouti |
6 | Guyana |
6 | Mali |
6 | Micronesia |
6 | Monaco |
6 | Mozambique |
6 | Myanmar |
6 | Nicaragua |
6 | Niger |
6 | Seychelles |
6 | Sudan |
6 | Togo |
5 | American Samoa |
5 | Antigua and Barbuda |
5 | Bangladesh |
5 | Benin |
5 | Bolivia |
5 | Burkina Faso |
5 | Cayman Islands |
5 | Haiti |
5 | Libya |
5 | Maldives |
5 | Malta |
5 | Nepal |
5 | Palau |
5 | Palestine |
5 | Suriname |
5 | Vanuatu |
4 | Aruba |
4 | Botswana |
4 | DR Congo |
4 | Guinea |
4 | Independent Olympic Athletes |
4 | Lesotho |
4 | Liberia |
4 | Macedonia |
4 | Marshall Islands |
4 | Oman |
4 | Saint Lucia |
4 | San Marino |
4 | Solomon Islands |
4 | Yemen |
3 | Belize |
3 | Brunei |
3 | Cape Verde |
3 | Chad |
3 | Comoros |
3 | Kiribati |
3 | Laos |
3 | Liechtenstein |
3 | Malawi |
3 | Saint Vincent and the Grenadines |
3 | Swaziland |
3 | Tonga |
3 | Tuvalu |
2 | Bhutan |
2 | British Virgin Islands |
2 | Dominica |
2 | Equatorial Guinea |
2 | Gambia |
2 | Mauritania |
2 | Nauru |
2 | São Tomé and Príncipe |
2 | Sierra Leone |
2 | Somalia |
2 | Timor |
Keywords:
How many athletes are representing breakdown by each country participating in the London 2012 Olympic games. Athletes per country. List or table of number of athletes per country nation. national contribution. olympics.
Thanks
ReplyDeleteVery useful - thank you!
ReplyDeleteexactly what I was looking for...
ReplyDeleteYes, thanks!
ReplyDeleteAnother big thank you!
ReplyDeleteyou forgot the Independents who have 4 competitors and also in the Standing South Korea is called the Republic of Korea and North Korea is called the Democratic People's Republic of Korea. Just helps when you are looking up the metal standing.
ReplyDeleteYou're right, I deleted the 4 independents when I copied it from the Wiki page.
DeleteI updated the list to include the four independent athletes. Thanks for the tip.
DeleteThank you! i was looking all over for this!! do you know if this number includes officials from the country or is it just player/participants?
ReplyDeleteIt's just the athletes, not officials. I got it from the wiki page linked at the top.
Deletethank you...I was getting frustrated with this too. Nice job!
ReplyDeleteSuper list! Wonder why it's impossible to find on the Olympic site! Go figure...
ReplyDeleteThank you for this! My kids were looking at the map, on the olympic site, with all of the countries represented but we were having trouble finding the number of athletes. They were very amazed by how many we had and how few many others have.
ReplyDeleteThanks for this nice list. Exactly what I was looking for!
ReplyDeleteGood job, I spent the whole yesterday looking for the info.
ReplyDeleteThanks for compiling and sharing
ReplyDeleteThank you!!
ReplyDeleteTHANKYOU THANKYOU THANKYOU THANKYOU THANKYOU!!!!! Sos, i just got ssssssssoooooooooo0o exited when i found this. i hav been looking for something like this.
ReplyDeleteonly for a week and 3 days. :) i had to gather data and there waz NONE ANYWERE!!! this is the best thing that ever haz happend to me. ( well..... almost any way) :)
thanks!
Cheers, i found it so hard to find specific information on events, starting times and our competitors, so thanks for this :)
ReplyDeleteThank you -- I will be using for a geography lesson along with medal counts ....... so helpful.
ReplyDeleteDo you know the percentage of men to women? Can't find it on the web anywhere!!
ReplyDeletegood! What a nice list!
ReplyDelete